All checks were successful
Gitea Actions Demo / Explore-Gitea-Actions (push) Successful in 2s
18 lines
1.2 KiB
Markdown
18 lines
1.2 KiB
Markdown
# Service Inventory
|
|
|
|
A comprehensive list of all applications and services running in the homelab.
|
|
|
|
| Service | Subdomain | Internal Port | Directory | Database | Purpose |
|
|
| :--- | :--- | :--- | :--- | :--- | :--- |
|
|
| **Dashboard** | `home` | 80 | `/opt/docker/dashboard` | Static (Nginx) | Homelab landing page. |
|
|
| **Gitea** | `git` | 22, 3000 | `/opt/docker/gitea` | `gitea` (Postgres) | Self-hosted Git service. |
|
|
| **Gitea-Act_runner** | none | none | `/opt/docker/gitea` | None | CI/CD Runner for Gitea Actions. |
|
|
| **Linkwarden** | `links` | 3000 | `/opt/docker/linkwarden` | `linkwarden` (Postgres) | Bookmark and archive manager. |
|
|
| **FreshRSS** | `news` | 80 | `/opt/docker/freshrss` | `freshrss` (Postgres) | RSS Feed Aggregator. |
|
|
| **Memos** | `memos` | 5230 | `/opt/docker/memos` | `memos` (Postgres) | Privacy-first note-taking. |
|
|
| **Surmai** | `travel` | 8080 | `/opt/docker/surmai` | `surmai` (Postgres) | Personal travel itinerary manager. |
|
|
| **Postgres** | none | 5432 | `/opt/docker/global-db` | **Universal DB** | PostgreSQL 16 centralized database. |
|
|
| **cloudflared** | none | none | `/opt/docker/cloudflared` | None | Outbound tunnel to Cloudflare Edge. |
|
|
|
|
**Note:** All subdomains are under the `davisdre.com` apex domain.
|